High-quality products
are our core competitiveness
| Model | Capacity (t/h) |
| TH160 | 3-8.6 |
| TH200 | 8-11.5 |
| TH250 | 10-17.8 |
| TH300 | 25-35 |
| TH315 | 30-50 |
| TH400 | 35-55 |
| TH500 | 66-76 |
| TH630 | 95-109 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Capacity (t/h) |
| TH160 | 3-8.6 |
| TH200 | 8-11.5 |
| TH250 | 10-17.8 |
| TH300 | 25-35 |
| TH315 | 30-50 |
| TH400 | 35-55 |
| TH500 | 66-76 |
| TH630 | 95-109 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.