Chat Online
SC/H800i Series Cone Crusher

SC/H800i Series Cone Crusher

PRODUCTION INTRODUCTION

SC/H800i series single cylinder cone crusher of China Henan Fote Group is a new generation product comprehensively upgraded on the basis of SC series cone crusher according to market demand and focusing on the forefront of the times. While inheriting many advantages of SC series, this series crusher adopts a cavity design with larger eccentricity, higher rotating speed and larger crushing ratio, so as to improve throughput and yield and reduce equipment energy consumption. The equipment incorporates the most advanced Internet concept: all-weather connectivity to the Internet of Things platform, effectively improving productivity, predicting performance, and maximizing the uptime of the equipment.

Chat Online

High-quality products

are our core competitiveness

Technical Parameter

TO VIEW MORE
Model Cavities Feeding Size(mm) Maximum Feeding Size(mm) Minimum Discharaing Size(mm) Processing Capacity(t/h) Power (kw)
SC840i C1 431 345 25 230-659 315
C2 345 275 22 212-645
SH830i F1 211 169 10 91-295 250
F2 153 123 10 89-276
F4 93 74 8 70-215
F6 61 49 4 45-126
F8 62 50 4 39-94
SH840i F1 250 200 13 153-427 315
F2 205 164 13 157-405
F3 159 127 13 166-462
F4 115 92 10 141-329
F6 73 58 6 95-235
SH860i F1 315 252 16 326-1071 500
F2 263 210 16 320-1126
F3 196 156 16 314-1055
F4 152 121 16 289-1036
SH865i F5 123 98 10 210-700 500
F6 97 77 10 189-680
F8 72 57 10 168-560
SH870i F1 350 280 25 477-1512 630
F2 287 229 22 483-1464
F3 236 188 19 443-1373
F4 184 147 19 432-1372
F5 108 86 16 398-1070
F6 99 79 13 357-912
F8 88 70 10 209-775
SH890i F1 428 342 25 594-2181 750
F2 382 305 22 697-2193
F3 302 241 19 542-2020
F4 219 175 16 567-1814
F5 149 119 16 507-1607
F6 139 111 13 248-1458
SH895i F7 112 89 13 392-1320 750
F8 97 77 10 305-1210
F9 86 68 10 306-906

Note: Processing capacity may vary with different materials and feeding sizes.

Model Cavities Feeding Size(mm) Processing Capacity(t/h)
SC840i C1 431 230-659
C2 345 212-645
SH830i F1 211 91-295
F2 153 89-276
F4 93 70-215
F6 61 45-126
F8 62 39-94
SH840i F1 250 153-427
F2 205 157-405
F3 159 166-462
F4 115 141-329
F6 73 95-235
SH860i F1 315 326-1071
F2 263 320-1126
F3 196 314-1055
F4 152 289-1036
SH865i F5 123 210-700
F6 97 189-680
F8 72 168-560
SH870i F1 350 477-1512
F2 287 483-1464
F3 236 443-1373
F4 184 432-1372
F5 108 398-1070
F6 99 357-912
F8 88 209-775
SH890i F1 428 594-2181
F2 382 697-2193
F3 302 542-2020
F4 219 567-1814
F5 149 507-1607
F6 139 248-1458
SH895i F7 112 392-1320
F8 97 305-1210
F9 86 306-906

Note: Processing capacity may vary with different materials and feeding sizes.

CONTACT US

Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.