High-quality products
are our core competitiveness
Sand making and dry mixing combination design,replacing drying machines,pollution-free and zero emission;
The fineness modulus of finished sand is adjustable,and the particle size is optional;
Stable and controllable raw materials,high productivity, and reliable product quality.
| Model | Production of machine-made sand(t/h) | Dry powder mortar production(t/h) | Total power(kw) | L×W×H(m) |
| S7-60+G7-60 | 60 | 60 | 490+260 | 36×25×40 |
| S7-100+G7-100 | 90 | 100 | 750+310 | 38×27×42 |
| S7-150+G7Ⅱ-160 | 140 | 160 | 1000+420 | 40×28×42 |
| S7-200+G7Ⅱ-200 | 180 | 200 | 1200+450 | 40×28×42 |
Note: Processing capacity may vary with different materials and feeding sizes.
| Model | Production of machine-made sand(t/h) | Dry powder mortar production(t/h) | Total power(kw) |
| S7-60+G7-60 | 60 | 60 | 490+260 |
| S7-100+G7-100 | 90 | 100 | 750+310 |
| S7-150+G7Ⅱ-160 | 140 | 160 | 1000+420 |
| S7-200+G7Ⅱ-200 | 180 | 200 | 1200+450 |
Note: Processing capacity may vary with different materials and feeding sizes.