High-quality products
are our core competitiveness
| Model | Capacity(m³/h) | Power(kw) |
| 2Type | 4 | 0.75 |
| 4Type | 8 | 0.75 |
| 6Type | 12 | 0.75 |
| 8Type | 16 | 0.75 |
| 10Type | 20 | 1.1 |
| 12Type | 24 | 1.1 |
| 14Type | 28 | 1.1 |
Note: Processing capacity may vary with different materials and feeding sizes.
| Model | Capacity(m³/h) | Power(kw) |
| 2Type | 4 | 0.75 |
| 4Type | 8 | 0.75 |
| 6Type | 12 | 0.75 |
| 8Type | 16 | 0.75 |
| 10Type | 20 | 1.1 |
| 12Type | 24 | 1.1 |
| 14Type | 28 | 1.1 |
Note: Processing capacity may vary with different materials and feeding sizes.