Chat Online
PPCS Series Air Box Pulse Dust Collector

PPCS Series Air Box Pulse Dust Collector

PRODUCTION INTRODUCTION

PPCS series air box pulse bag dust collector is widely used in building materials, cement, metallurgy, machinery, chemical and refractory industries, especially for cement plant crushing, packaging, warehouse roof, clinker cooling machine and all kinds of mills and other dust collection system (or dust removal system), strong applicability.

Chat Online

High-quality products

are our core competitiveness

THE MAIN BENEFITS AND ADVANTAGES

Off-line cleaning

Wide application range

Large processing air volume

High dust collection efficiency

Technical Parameter

TO VIEW MORE
Model Air volume (m²/h) Eiltration velocity(m/min) Total filtration area(m²) Net filtration area(m²)
PPC 32-3 2976-4464 0.8-1.2 93 62
PPC 32-4 4464-6696 124 93
PPC 32-5 5952-8928 155 124
PPC 32-6 7440-11160 186 155
PPCS 64-4 8928-13392 248 186
PPCS 64-5 11904-17856 310 248
PPCS 64-6 14880-22320 372 310
PPCS 64-7 17856-26784 434 372
PPCS 64-8 20832-31248 496 434
PPCS 96-4 13992-20088 372 279
PPCS 96-5 17856-26784 465 372
PPCS 96-6 22320-33480 557 465
PPCS 96-7 26736-40104 650 557
PPCS 96-8 31200-46800 744 650
PPCS 96-9 35712-53568 838 744
PPCS 96-2×5 40128-60192 929 838
PPCS 96-2×6 49344-74016 1121 1028
PPCS 96-2×7 58320-87480 1308 1215
PPCS 96-2×8 67248-100872 1494 1401
PPCS 96-2×9 76224-100872 1681 1588
PPCS 96-2×10 85200-127800 1868 1775

Note: Processing capacity may vary with different materials and feeding sizes.

Model Air volume (m²/h) Total filtration area(m²) Net filtration area(m²)
PPC 32-3 2976-4464 93 62
PPC 32-4 4464-6696 124 93
PPC 32-5 5952-8928 155 124
PPC 32-6 7440-11160 186 155
PPCS 64-4 8928-13392 248 186
PPCS 64-5 11904-17856 310 248
PPCS 64-6 14880-22320 372 310
PPCS 64-7 17856-26784 434 372
PPCS 64-8 20832-31248 496 434
PPCS 96-4 13992-20088 372 279
PPCS 96-5 17856-26784 465 372
PPCS 96-6 22320-33480 557 465
PPCS 96-7 26736-40104 650 557
PPCS 96-8 31200-46800 744 650
PPCS 96-9 35712-53568 838 744
PPCS 96-2×5 40128-60192 929 838
PPCS 96-2×6 49344-74016 1121 1028
PPCS 96-2×7 58320-87480 1308 1215
PPCS 96-2×8 67248-100872 1494 1401
PPCS 96-2×9 76224-100872 1681 1588
PPCS 96-2×10 85200-127800 1868 1775

Note: Processing capacity may vary with different materials and feeding sizes.

CONTACT US

Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.