High efficiency of powder selection
Easy to install
Fineness is adjustable
High-quality products
are our core competitiveness
High efficiency of powder selection
Easy to install
Fineness is adjustable
| Product specification | Rev.of main shaft (r/m) | Capacity of Separator (t/h) | Capacity of Powder from VSI (t/h) | Fineness | Main Shaft Motor | Blower | ||||
| Power (kw) | Adjustable Range(r/m) | Rev. (r/m) | Pressure (pa) | Wind content (m³/s) | Power (kw) | |||||
| HX500 | 190-380 | 21-60 | 2-8 | <80μm (100-1000目) | 11 | 125-1250 | 1680 | 2494 | 29668 | 30 |
| HX600 | 150-350 | 40-100 | 6-15 | 15 | 125-1250 | 1200 | 2400 | 34996 | 37 | |
| HX700 | 130-320 | 70-120 | 11-20 | 18.5 | 132-1320 | 1000 | 2390 | 64188 | 55 | |
| HX800 | 120-280 | 85-150 | 14-28 | 30 | 132-1320 | 980 | 2546 | 86331 | 90 | |
| HX900 | 120-280 | 105-180 | 20-35 | 55 | 132-1320 | 800 | 2456 | 99493 | 110 | |
| HX1000 | 120-280 | 126-250 | 25-50 | 75 | 132-1320 | 900 | 2684 | 136430 | 132 | |
Note: Processing capacity may vary with different materials and feeding sizes.
| Product specification | Rev.of main shaft (r/m) | Capacity of Separator (t/h) | Capacity of Powder from VSI (t/h) |
| HX500 | 190-380 | 21-60 | 2-8 |
| HX600 | 150-350 | 40-100 | 6-15 |
| HX700 | 130-320 | 70-120 | 11-20 |
| HX800 | 120-280 | 85-150 | 14-28 |
| HX900 | 120-280 | 105-180 | 20-35 |
| HX1000 | 120-280 | 126-250 | 25-50 |
Note: Processing capacity may vary with different materials and feeding sizes.