Chat Online
Efficient Leaching Adsorption Tank

Efficient Leaching Adsorption Tank

High-quality products

are our core competitiveness

Technical Parameter

TO VIEW MORE
Model tank inner dimension Effective cubage
(m³)
Rotate Speed
(r/min)
Motor
(KW)
Dimensions
(LxWxH)
(MM)
Diameter (mm) Height (mm)
SJ2.0×2.5 2000 2500 6 52 2.2 2110×2110×3595
SJ3.0×3.0 3000 3000 18 43 4 3180×3180×4673
SJ3.5×4.0 3500 4000 32.7 52 5.5 3680×3680×5314
SJ4.0×4.5 4000 4500 48 35 7.5 4180×4180×5814
SJ5.0×5.6 5000 5600 98 31 11 5180×5180×7375
SJ5.5×6 5500 6000 112 31 11 5680×5680×7769
SJ6×7 6000 7000 175 28 18.5 6180×6180×7965
SJ7.0×7.5 7000 7500 245.4 21 22 7200×7200×9480
SJ7.5×8.0 7500 8000 268.6 21 22 7700×7700×10200
SJ8.0×8.5 8000 8500 342 18.5 30 8200×8200×10700
SJ11×12 11000 12000 1090 14.9 75 11200×11200×14500
SJ12×12.5 12000 12500 1350 14.9 75 12200×12200×15000

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Effective cubage
(m³)
Rotate Speed (r/min) Motor (kw)
SJ2.0×2.5 6 52 2.2
SJ3.0×3.0 18 43 4
SJ3.5×4.0 32.7 52 5.5
SJ4.0×4.5 48 35 7.5
SJ5.0×5.6 98 31 11
SJ5.5×6 112 31 11
SJ6×7 175 28 18.5
SJ7.0×7.5 245.4 21 22
SJ7.5×8.0 268.6 21 22
SJ8.0×8.5 342 18.5 30
SJ11×12 1090 14.9 75
SJ12×12.5 1350 14.9 75

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

CONTACT US

Please feel free to write down your requirement in the form below. We will reply you within 24 hours and we will protect your personal privacy information.