High-quality products
are our core competitiveness
| Model | Dimensions (L×W×H)(mm) | Power(kw) |
| DGF-50B | 1170×670×1200 | 3 |
| DGF-50C | 1170×670×1000 | 3 |
| DGF-50D | 1050×1050×1450 | 5.5 |
| DGF-50Q | 1385×800×1657 | 一 |
| DGF-50K | 1520×1059×1830 | 0.75+1.1 |
1. reasonable errorA:0.5kg、0.3kg D, L, K:≤0.2
2. percent of pass: 95%
3. single mouth production: 5-15t/h
4. single bag weight: 10-50kg ajustable
Note: Processing capacity may vary with different materials and feeding sizes.
| Model | Dimensions (L×W×H)(mm) | Power(kw) |
| DGF-50B | 1170×670×1200 | 3 |
| DGF-50C | 1170×670×1000 | 3 |
| DGF-50D | 1050×1050×1450 | 5.5 |
| DGF-50Q | 1385×800×1657 | 一 |
| DGF-50K | 1520×1059×1830 | 0.75+1.1 |
1. reasonable errorA:0.5kg、0.3kg D, L, K:≤0.2
2. percent of pass: 95%
3. single mouth production: 5-15t/h
4. single bag weight: 10-50kg ajustable
Note: Processing capacity may vary with different materials and feeding sizes.