High-quality products
are our core competitiveness
| Model | Capacity(m³/h) | Motor/Power(kw) |
| SF500 | ≤20 | Y112M-4/4 |
| SF650 | ≤40 | Y112M-4/4 |
| SF800 | ≤70 | Y132S-4/5.5 |
| SF1000 | ≤125 | Y132S-4/5.5 |
Note: Processing capacity may vary with different materials and feeding sizes.
| Model | Capacity(m³/h) | Motor/Power(kw) |
| SF500 | ≤20 | Y112M-4/4 |
| SF650 | ≤40 | Y112M-4/4 |
| SF800 | ≤70 | Y132S-4/5.5 |
| SF1000 | ≤125 | Y132S-4/5.5 |
Note: Processing capacity may vary with different materials and feeding sizes.