Production capacity:12-1000 t/h
Max Input Size:35-300mm
Discharging Range:3-60mm
1.Cone crusher, commonly refer to spring cone crusher(PY series cone crusher),it is widely used to crush the stones and ores with medium and high hardness, such as aggregate, gravel, granite, basalt, iron ore, gold ore and other kinds of minerals in mining,quarry, construction and other industries. Besides spring cone crusher, we also provideSymons cone crusher,hydraulic cone crusher and multi-cylinder hydraulic cone crusher.
2.The safety spring system adopts the overload protection device,which makes foreign materials go through the crushing chamber without bringing damage to the machine. The sealing modes are dry oil or water, guaranteeing the reliable production.
3.Cone crusher abopts independent multi-point controlling oil lubricationg system, which can ensure the double protection of the bearing lubrication.
4.The crushing chamber is decided by the crushing prupose of materials. The standard model is suitable for primary and medium/secondary crushing and the medium model and shout head model is suitable for fine crushing.
1.High cruhsing capacity,it can be up to 12-1000t/h.
2.Laminated crushing technology guarantees excellent particle size and particle shape.
3.Enhanced desigh makes its reliable operation.
4.Durable, long service life.
5.Hydraulic lubrication system guarantees the energy-saving and easy maintenance.
Cone crusher price depends on different crusher specifications. As the leading mining crusher manufacturer with almost 40 year history in China, we will provide maximum preferential price and discount for you. Welcome to visit our company and factory.
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
Model | Cavities | Feeding size (mm) |
Maximum Feeding size (mm) |
Minimum Discharging Size (mm) |
Capacity (t/h) |
Power (kw) |
HPM200 | C1 | 185 | 145 | 22 | 160~250 | 160 |
C2 | 125 | 100 | 18 | 145~250 | ||
C3 | 95 | 75 | 14 | 120~250 | ||
F1 | 76 | 60 | 12 | 108~210 | ||
F2 | 54 | 45 | 10 | 81~210 | ||
HPM300 | C1 | 235 | 190 | 26 | 230~445 | 220 |
C2 | 211 | 170 | 20 | 200~445 | ||
C3 | 150 | 120 | 16 | 180~445 | ||
C4 | 107 | 85 | 14 | 160~220 | ||
F1 | 53 | 40 | 12 | 140~220 | ||
HPM400 | C1 | 299 | 240 | 35 | 270~630 | 315 |
C2 | 252 | 200 | 25 | 252~630 | ||
C3 | 198 | 160 | 25 | 243~630 | ||
C4 | 111 | 90 | 18 | 210~630 | ||
F1 | 92 | 75 | 15 | 162~370 | ||
F2 | 52 | 40 | 13 | 126~370 | ||
HPM500 | C1 | 335 | 270 | 38 | 365~790 | 400 |
C2 | 286 | 230 | 30 | 328~790 | ||
C3 | 204 | 165 | 22 | 280~790 | ||
F1 | 133 | 105 | 20 | 202~450 | ||
F2 | 95 | 75 | 16 | 175~450 | ||
F3 | 52 | 42 | 8 | 158~450 | ||
HPM650 | C1 | 328 | 262 | 30 | 386~790 | 500 |
C2 | 279 | 225 | 25 | 348~790 | ||
C3 | 196 | 175 | 20 | 300~790 | ||
F1 | 106 | 85 | 13 | 280~530 | ||
F2 | 52 | 42 | 9 | 220~530 | ||
HPM800 | C1 | 353 | 280 | 38 | 616~1100 | 630 |
C2 | 297 | 240 | 38 | 522~1100 | ||
C3 | 267 | 214 | 25 | 495~1100 | ||
C4 | 219 | 175 | 22 | 380~1100 | ||
F1 | 155 | 125 | 20 | 328~730 | ||
F2 | 92 | 75 | 16 | 270~730 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Type | Model | Diameter of Large end of Crushing Cone(mm) | Feeding Size(mm) | Max.feeding size(mm) | Adjusting Range of Discharge Opening(mm) | Processing capacity(t/h) | Main motor power(kw) | Machine weight(t) |
PSG 1300 | 1313 | 1295 | 137 | 110 | 13-31 | 109-181 | 160 | 23 |
1321 | 210 | 170 | 16-38 | 132-253 | ||||
1324 | 241 | 190 | 19-51 | 172-349 | ||||
1306 | 64 | 50 | 3-16 | 36-163 | ||||
1308 | 89 | 70 | 6-16 | 82-163 | ||||
1310 | 105 | 85 | 8-25 | 109-227 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Cavities | Broken cone big end diameter(mm) | Feeding Size(mm) | Max.feeding Size(mm) | Adjusting Range of Discharge Opening(mm) | Processing capacity(t/h) | Power(kw) |
GYS 300 | C1 | 910 | 175 | 140 | 13-38 | 81-180 | 90 |
C2 | 102 | 80 | 9-22 | 60-180 | |||
F1 | 76 | 60 | 3-16 | 36-145 | |||
F2 | 41 | 30 | 3-13 | 36-130 | |||
GYS 400 | C1 | 1300 | 241 | 190 | 19-51 | 207-400 | 200 |
C2 | 210 | 168 | 16-38 | 162-350 | |||
C3 | 137 | 110 | 13-31 | 126-310 | |||
F1 | 105 | 85 | 8-25 | 109-230 | |||
F2 | 89 | 70 | 6-16 | 82-230 | |||
F3 | 64 | 50 | 3-16 | 40-230 | |||
GYS 500 | C1 | 1600 | 269 | 215 | 25-64 | 280-650 | 280 |
C2 | 241 | 190 | 22-51 | 258-450 | |||
C3 | 209 | 170 | 16-38 | 180-410 | |||
F1 | 133 | 105 | 10-25 | 162-355 | |||
F2 | 89 | 70 | 6-19 | 136-330 | |||
F3 | 70 | 55 | 5-13 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
SC Single Cylinder Cone Crusher Medium Crushing Series
Model | Cavities | Feeding Size (mm) |
Maximum Feeding Size (mm) |
Minimum Discharging Size (mm) |
Power (kw) |
Capacity (t/h) |
SC100S | C1 | 240 | 175 | 22 | 90 | 85-170 |
C2 | 200 | 160 | 19 | 70-130 | ||
SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
C2 | 300 | 240 | 22 | 108-305 | ||
SC250S | C1 | 450 | 360 | 35 | 250 | 265-524 |
C2 | 400 | 320 | 29 | 225-448 | ||
SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
C2 | 500 | 400 | 38 | 318-892 | ||
SC450S | C1 | 600 | 480 | 44 | 450 | 498-1500 |
C2 | 480 | 385 | 41 | 454-1274 |
SC Single Cylinder Cone Crusher Fine Crushing Series
Model | Cavities | Feeding Size (mm) |
Maximum Feeding Size (mm) |
Minimum Discharging Size (mm) |
Power (kw) |
Capacity (t/h) |
SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
F2 | 90 | 70 | 10 | 43-118 | ||
F3 | 50 | 40 | 6 | 25-40 | ||
SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
F2 | 115 | 90 | 10 | 57-184 | ||
F3 | 75 | 60 | 8 | 70-90 | ||
SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
F2 | 140 | 110 | 13 | 97-346 | ||
F3 | 70 | 55 | 9 | 90-251 | ||
SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
F2 | 215 | 170 | 29 | 209-643 | ||
F3 | 175 | 140 | 29 | 162-552 | ||
F4 | 85 | 70 | 19 | 175-325 | ||
SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
F2 | 195 | 155 | 19 | 380-1373 | ||
F3 | 90 | 70 | 13 | 357-912 | ||
SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
F2 | 300 | 240 | 19 | 342-2020 | ||
F3 | 230 | 185 | 16 | 267-1814 | ||
F4 | 120 | 95 | 13 | 248-1165 | ||
F5 | 85 | 70 | 10 | 185-1170 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
NOTE: If you need the latest price list, please leave us a message here or email us (inquire@hxjq.com) , thank you! We guarantee that your information will not be divulged to third parties and reply to you within 24 hours.